Choose the plan that fits your financial document analysis needs. All plans include full AI capabilities with 99% accuracy guarantee.
for 7 days
per month
per month
contact us
All the financial analysis features you need, at every level.
| Feature | Starter | Analyst | Team | Enterprise |
|---|---|---|---|---|
| Monthly Analyses | 5 | 50 | 200 | Unlimited |
| Pages per Document | 50 | 200 | Unlimited | Unlimited |
| Multi-Period Comparison | - | ✓ | ✓ | ✓ |
| Anomaly Detection | - | ✓ | ✓ | ✓ |
| Ratio Analysis | Basic | Full | Advanced | Custom |
| API Access | - | - | ✓ | ✓ |
| Priority Processing | - | - | ✓ | ✓ |
| Dedicated Support | - | - | - | ✓ |
No credit card required for the free trial. Cancel anytime.